Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.139,00 | 71.826,00 | 74.480,00 | |
Ethereum | ETH | 2.224,23 | 2.151,70 | 2.243,48 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 661,26 | 641,14 | 664,99 | |
XRP | XRP | 1,24 | 1,18 | 1,26 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 98,30 | 94,53 | 99,81 | |
TRON | TRX | 0,296943 | 0,296161 | 0,298175 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,90 | 0,92 | |
Zcash | ZEC | 1.088,37 | 998,48 | 1.112,36 | |
Hyperliquid | HYPE | 76,43 | 73,85 | 77,24 | |
Dogecoin | DOGE | 0,075582 | 0,072504 | 0,076338 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Monero | XMR | 479,69 | 463,01 | 489,39 | |
WhiteBIT Coin | WBT | 72,81 | 70,63 | 73,16 | |
Chainlink | LINK | 11,44 | 10,82 | 11,57 | |
Cardano | ADA | 0,212398 | 0,200244 | 0,215113 | |
LEO Token | LEO | 7,95 | 7,92 | 8,00 | |
Rain | RAIN | 0,009157 | 0,009017 | 0,009274 | |
Stellar | XLM | 0,172019 | 0,165751 | 0,174575 | |
NEAR Protocol | NEAR | 4,28 | 3,85 | 4,38 | |
Bitcoin Cash | BCH | 245,14 | 240,69 | 254,06 | |
Litecoin | LTC | 56,52 | 54,53 | 57,51 | |
Canton | CC | 0,109061 | 0,101563 | 0,113263 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,60 | 6,26 | 6,65 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 9,11 | 8,74 | 9,36 | |
Sui | SUI | 0,94 | 0,89 | 0,96 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,32 | 1,20 | 1,36 | |
Bitway | BTW | 1,37 | 1,23 | 1,38 | |
Hedera | HBAR | 0,081084 | 0,078748 | 0,082844 | |
Quant | QNT | 225,78 | 197,39 | 225,72 | |
Tether Gold | XAUT | 3.731,18 | 3.665,48 | 3.745,19 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 244,58 | 227,57 | 247,58 | |
Cronos | CRO | 0,054417 | 0,051898 | 0,055293 | |
Ethena | ENA | 0,194565 | 0,175495 | 0,196164 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
OKB | OKB | 112,03 | 107,75 | 113,33 | |
Aave | AAVE | 151,41 | 142,98 | 151,92 | |
Pump.fun | PUMP | 0,004915 | 0,004727 | 0,005202 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
MemeCore | M | 0,94 | 0,87 | 0,95 | |
Ondo | ONDO | 0,429775 | 0,393177 | 0,443985 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 1,04 | 0,90 | 1,07 | |
Aster | ASTER | 0,62 | 0,60 | 0,63 | |
Worldcoin | WLD | 0,439579 | 0,410312 | 0,448632 | |
PAX Gold | PAXG | 3.732,74 | 3.670,08 | 3.751,35 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,489278 | 0,484850 | 0,497444 | |
Sky | SKY | 0,068357 | 0,065928 | 0,070222 | |
World Liberty Financial | WLFI | 0,047817 | 0,047946 | 0,049597 | |
Morpho | MORPHO | 2,16 | 2,04 | 2,15 | |
Internet Computer | ICP | 2,66 | 2,56 | 2,74 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Bitget Token | BGB | 1,74 | 1,70 | 1,74 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 7,36 | 6,92 | 7,43 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Jupiter | JUP | 0,328926 | 0,293525 | 0,334929 | |
Arbitrum | ARB | 0,160674 | 0,145427 | 0,161844 | |
JUST | JST | 0,127612 | 0,122526 | 0,127790 | |
Kaspa | KAS | 0,036739 | 0,033733 | 0,037426 | |
Gate | GT | 9,58 | 9,16 | 9,68 | |
Venice Token | VVV | 19,59 | 19,17 | 20,73 | |
Algorand | ALGO | 0,103797 | 0,103090 | 0,107849 | |
Cosmos Hub | ATOM | 1,76 | 1,47 | 1,79 | |
POL (ex-MATIC) | POL | 0,088361 | 0,084588 | 0,090075 | |
KuCoin | KCS | 6,72 | 6,72 | 6,91 | |
Render | RENDER | 1,67 | 1,58 | 1,74 | |
Blockchain Capital | BCAP | 94,39 | 94,39 | 94,39 | |
Pi Network | PI | 0,072357 | 0,069838 | 0,073220 | |
Lighter | LIT | 3,25 | 3,13 | 3,34 | |
Filecoin | FIL | 0,96 | 0,88 | 0,98 | |
NEXO | NEXO | 0,75 | 0,73 | 0,76 | |
Aerodrome Finance | AERO | 0,73 | 0,70 | 0,77 | |
LayerZero | ZRO | 1,81 | 1,72 | 1,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
Midnight | NIGHT | 0,040259 | 0,036529 | 0,040943 | |
Stacks | STX | 0,343021 | 0,317405 | 0,358927 | |
XDC Network | XDC | 0,031256 | 0,027544 | 0,031926 | |
Aptos | APT | 0,72 | 0,62 | 0,75 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
PancakeSwap | CAKE | 1,95 | 1,86 | 1,95 | |
Injective | INJ | 6,17 | 5,74 | 6,41 | |
Stable | STABLE | 0,022714 | 0,022140 | 0,023784 | |
Pyth Network | PYTH | 0,076363 | 0,065763 | 0,077916 | |
VeChain | VET | 0,006886 | 0,006470 | 0,006983 | |
Ether.fi | ETHFI | 0,61 | 0,56 | 0,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,37 | |
| Pyth Network | PYTH | 0,076363 | |
| Cosmos Hub | ATOM | 1,76 | |
| XDC Network | XDC | 0,031256 | |
| Polkadot | DOT | 1,04 | |
| Gram (prev. Toncoin) | GRAM | 1,32 | |
| Kaspa | KAS | 0,036739 | |
| Quant | QNT | 225,78 | |
| Stacks | STX | 0,343021 | |
| Jupiter | JUP | 0,328926 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 245,14 | |
| Ether.fi | ETHFI | 0,61 | |
| Render | RENDER | 1,67 | |
| Injective | INJ | 6,17 | |
| Mantle | MNT | 0,489278 | |
| Internet Computer | ICP | 2,66 | |
| Pump.fun | PUMP | 0,004915 | |
| NEAR Protocol | NEAR | 4,28 | |
| Cardano | ADA | 0,212398 | |
| World Liberty Financial | WLFI | 0,047817 |