Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.815,00 | 76.601,00 | 78.766,00 | |
Ethereum | ETH | 2.407,09 | 2.393,07 | 2.541,89 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 692,17 | 682,59 | 725,46 | |
XRP | XRP | 1,45 | 1,42 | 1,69 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 92,71 | 89,45 | 102,37 | |
TRON | TRX | 0,344438 | 0,342027 | 0,350038 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 78,07 | 73,65 | 82,43 | |
Dogecoin | DOGE | 0,091401 | 0,086060 | 0,100110 | |
Zcash | ZEC | 795,24 | 724,82 | 854,65 | |
Rain | RAIN | 0,014028 | 0,014029 | 0,015169 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,40 | 9,32 | 9,43 | |
Chainlink | LINK | 11,48 | 11,34 | 12,58 | |
WhiteBIT Coin | WBT | 71,57 | 71,48 | 73,10 | |
Cardano | ADA | 0,223076 | 0,217172 | 0,257908 | |
Monero | XMR | 431,64 | 404,82 | 463,46 | |
Stellar | XLM | 0,194183 | 0,192963 | 0,222024 | |
Bitcoin Cash | BCH | 272,79 | 270,21 | 304,49 | |
Canton | CC | 0,117598 | 0,111078 | 0,124114 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 51,88 | 50,55 | 55,35 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,43 | 1,42 | 1,56 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,076826 | 0,075973 | 0,086718 | |
Sui | SUI | 0,81 | 0,80 | 0,95 | |
Avalanche | AVAX | 7,43 | 7,23 | 8,30 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.577,87 | 4.560,87 | 4.586,48 | |
Cronos | CRO | 0,057506 | 0,057535 | 0,069114 | |
Uniswap | UNI | 4,27 | 3,86 | 4,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,11 | 1,10 | 1,20 | |
NEAR Protocol | NEAR | 1,88 | 1,82 | 2,14 | |
OKB | OKB | 110,17 | 103,35 | 119,75 | |
Ondo US Dollar Yield | USDY | 1,13 | 1,12 | 1,15 | |
Bittensor | TAO | 219,13 | 218,72 | 249,95 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.585,93 | 4.574,32 | 4.599,62 | |
Aave | AAVE | 125,56 | 115,04 | 128,72 | |
Pump.fun | PUMP | 0,004857 | 0,003919 | 0,005021 | |
World Liberty Financial | WLFI | 0,058504 | 0,058200 | 0,074125 | |
Ondo | ONDO | 0,362488 | 0,350202 | 0,427391 | |
Aster | ASTER | 0,64 | 0,64 | 0,77 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Mantle | MNT | 0,480402 | 0,464348 | 0,55 | |
Polkadot | DOT | 0,91 | 0,90 | 1,03 | |
Ethena | ENA | 0,156080 | 0,139992 | 0,165040 | |
Sky | SKY | 0,064986 | 0,064342 | 0,068077 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,24 | 2,19 | 2,45 | |
Worldcoin | WLD | 0,379256 | 0,380044 | 0,460141 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,88 | 1,85 | 2,07 | |
Internet Computer | ICP | 2,32 | 2,33 | 2,71 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,78 | 7,62 | 9,06 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,439008 | 0,416850 | 0,54 | |
POL (ex-MATIC) | POL | 0,105069 | 0,094331 | 0,120440 | |
KuCoin | KCS | 7,51 | 7,34 | 7,96 | |
Pi Network | PI | 0,089535 | 0,087641 | 0,110582 | |
Blockchain Capital | BCAP | 105,87 | 105,87 | 105,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,24 | 1,24 | 1,24 | |
Quant | QNT | 62,86 | 62,85 | 68,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,104694 | 0,103451 | 0,106691 | |
Gate | GT | 7,76 | 7,37 | 8,08 | |
Algorand | ALGO | 0,091470 | 0,091420 | 0,104653 | |
Cosmos Hub | ATOM | 1,57 | 1,55 | 1,71 | |
NEXO | NEXO | 0,82 | 0,80 | 0,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Kaspa | KAS | 0,028790 | 0,028715 | 0,031804 | |
Stable | STABLE | 0,030918 | 0,030856 | 0,034173 | |
Lighter | LIT | 3,14 | 2,70 | 3,32 | |
Venice Token | VVV | 16,44 | 14,99 | 17,77 | |
Render | RENDER | 1,44 | 1,44 | 1,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,200618 | 0,199599 | 0,225422 | |
Beldex | BDX | 0,082265 | 0,082134 | 0,082879 | |
Arbitrum | ARB | 0,096682 | 0,095988 | 0,109240 | |
Flare | FLR | 0,007140 | 0,007021 | 0,007893 | |
Filecoin | FIL | 0,75 | 0,73 | 0,86 | |
Ether.fi | ETHFI | 0,57 | 0,53 | 0,63 | |
XDC Network | XDC | 0,028878 | 0,028899 | 0,031180 | |
Official Trump | TRUMP | 2,26 | 1,85 | 3,60 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,70 | 1,68 | 1,85 | |
Aptos | APT | 0,62 | 0,62 | 0,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,26 | |
| Pump.fun | PUMP | 0,004857 | |
| POL (ex-MATIC) | POL | 0,105069 | |
| Zcash | ZEC | 795,24 | |
| Ethena | ENA | 0,156080 | |
| Canton | CC | 0,117598 | |
| Aave | AAVE | 125,56 | |
| Uniswap | UNI | 4,27 | |
| Gate | GT | 7,76 | |
| XRP | XRP | 1,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,439008 | |
| Ether.fi | ETHFI | 0,57 | |
| Aster | ASTER | 0,64 | |
| Internet Computer | ICP | 2,32 | |
| Ondo | ONDO | 0,362488 | |
| Filecoin | FIL | 0,75 | |
| NEXO | NEXO | 0,82 | |
| World Liberty Financial | WLFI | 0,058504 | |
| Pi Network | PI | 0,089535 | |
| Stable | STABLE | 0,030918 |