Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,85 | 31,60 | 32,49 | |
Ethereum | ETH | 1,00 | 0,99 | 1,04 | |
Tether | USDT | 0,000412 | 0,000412 | 0,000413 | |
XRP | XRP | 0,000615 | 0,000590 | 0,000698 | |
BNB | BNB | 0,287759 | 0,282630 | 0,299278 | |
USDC | USDC | 0,000412 | 0,000412 | 0,000413 | |
Solana | SOL | 0,038849 | 0,036901 | 0,042230 | |
TRON | TRX | 0,000142 | 0,000141 | 0,000144 | |
Figure Heloc | FIGR_HELOC | 0,000413 | 0,000413 | 0,000427 | |
Hyperliquid | HYPE | 0,033101 | 0,030382 | 0,034004 | |
Dogecoin | DOGE | 0,000038 | 0,000036 | 0,000041 | |
Zcash | ZEC | 0,330023 | 0,301263 | 0,352572 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000413 | 0,000412 | 0,000413 | |
Chainlink | LINK | 0,004819 | 0,004679 | 0,005190 | |
LEO Token | LEO | 0,003885 | 0,003844 | 0,003889 | |
Cardano | ADA | 0,000093 | 0,000090 | 0,000106 | |
WhiteBIT Coin | WBT | 0,029678 | 0,029489 | 0,030112 | |
Monero | XMR | 0,179897 | 0,167002 | 0,191193 | |
Stellar | XLM | 0,000081 | 0,000080 | 0,000092 | |
Bitcoin Cash | BCH | 0,113820 | 0,111472 | 0,125612 | |
Canton | CC | 0,000049 | 0,000047 | 0,000051 | |
Dai | DAI | 0,000413 | 0,000412 | 0,000413 | |
Ethena USDe | USDE | 0,000412 | 0,000412 | 0,000413 | |
Litecoin | LTC | 0,021674 | 0,020854 | 0,022834 | |
USD1 | USD1 | 0,000412 | 0,000412 | 0,000413 | |
Gram (prev. Toncoin) | GRAM | 0,000596 | 0,000586 | 0,000643 | |
Hedera | HBAR | 0,000032 | 0,000031 | 0,000036 | |
Global Dollar | USDG | 0,000413 | 0,000412 | 0,000413 | |
Sui | SUI | 0,000337 | 0,000331 | 0,000393 | |
Avalanche | AVAX | 0,003099 | 0,002981 | 0,003426 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Circle USYC | USYC | 0,000468 | 0,000468 | 0,000468 | |
PayPal USD | PYUSD | 0,000412 | 0,000412 | 0,000413 | |
Tether Gold | XAUT | 1,89 | 1,88 | 1,89 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000029 | |
Uniswap | UNI | 0,001796 | 0,001594 | 0,001831 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000413 | 0,000413 | 0,000413 | |
MemeCore | M | 0,000461 | 0,000455 | 0,000494 | |
NEAR Protocol | NEAR | 0,000784 | 0,000749 | 0,000884 | |
OKB | OKB | 0,045519 | 0,042633 | 0,049401 | |
Bittensor | TAO | 0,091990 | 0,090229 | 0,103114 | |
Ondo US Dollar Yield | USDY | 0,000468 | 0,000463 | 0,000474 | |
Ripple USD | RLUSD | 0,000413 | 0,000412 | 0,000413 | |
PAX Gold | PAXG | 1,89 | 1,89 | 1,90 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aave | AAVE | 0,052006 | 0,047460 | 0,053102 | |
World Liberty Financial | WLFI | 0,000024 | 0,000024 | 0,000031 | |
Ondo | ONDO | 0,000152 | 0,000144 | 0,000176 | |
Aster | ASTER | 0,000270 | 0,000266 | 0,000319 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Mantle | MNT | 0,000199 | 0,000192 | 0,000226 | |
Polkadot | DOT | 0,000383 | 0,000372 | 0,000425 | |
Ethena | ENA | 0,000065 | 0,000059 | 0,000068 | |
Sky | SKY | 0,000027 | 0,000027 | 0,000028 | |
Morpho | MORPHO | 0,000953 | 0,000903 | 0,001011 | |
USDD | USDD | 0,000412 | 0,000412 | 0,000412 | |
Worldcoin | WLD | 0,000161 | 0,000156 | 0,000190 | |
Falcon USD | USDF | 0,000411 | 0,000411 | 0,000411 | |
Bitget Token | BGB | 0,000780 | 0,000763 | 0,000853 | |
BFUSD | BFUSD | 0,000412 | 0,000412 | 0,000413 | |
Internet Computer | ICP | 0,000967 | 0,000958 | 0,001118 | |
United Stables | U | 0,000412 | 0,000412 | 0,000412 | |
Ethereum Classic | ETC | 0,003267 | 0,003145 | 0,003739 | |
Bitway | BTW | 0,000183 | 0,000172 | 0,000221 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000487 | 0,000487 | 0,000487 | |
USDGO | USDGO | 0,000413 | 0,000413 | 0,000413 | |
POL (ex-MATIC) | POL | 0,000044 | 0,000039 | 0,000050 | |
KuCoin | KCS | 0,003089 | 0,003029 | 0,003284 | |
Pi Network | PI | 0,000038 | 0,000036 | 0,000046 | |
Blockchain Capital | BCAP | 0,043675 | 0,043675 | 0,043675 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000510 | 0,000510 | 0,000510 | |
Quant | QNT | 0,026166 | 0,025915 | 0,028240 | |
JUST | JST | 0,000044 | 0,000043 | 0,000044 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000459 | 0,000459 | 0,000459 | |
Algorand | ALGO | 0,000039 | 0,000038 | 0,000043 | |
Gate | GT | 0,003220 | 0,003042 | 0,003335 | |
Cosmos Hub | ATOM | 0,000651 | 0,000639 | 0,000707 | |
NEXO | NEXO | 0,000339 | 0,000328 | 0,000363 | |
Lighter | LIT | 0,001346 | 0,001113 | 0,001371 | |
Kaspa | KAS | 0,000012 | 0,000012 | 0,000013 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004614 | 0,004614 | 0,004614 | |
Stable | STABLE | 0,000013 | 0,000013 | 0,000014 | |
Venice Token | VVV | 0,006904 | 0,006183 | 0,007332 | |
Render | RENDER | 0,000606 | 0,000592 | 0,000674 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000432 | 0,000432 | 0,000432 | |
GHO | GHO | 0,000412 | 0,000412 | 0,000412 | |
YLDS | YLDS | 0,000412 | 0,000412 | 0,000413 | |
Jupiter | JUP | 0,000084 | 0,000082 | 0,000093 | |
Arbitrum | ARB | 0,000041 | 0,000040 | 0,000045 | |
Beldex | BDX | 0,000034 | 0,000034 | 0,000034 | |
Filecoin | FIL | 0,000316 | 0,000301 | 0,000354 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Official Trump | TRUMP | 0,000991 | 0,000788 | 0,001487 | |
Ether.fi | ETHFI | 0,000240 | 0,000219 | 0,000262 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000013 | |
Usual USD | USD0 | 0,000412 | 0,000411 | 0,000412 | |
PancakeSwap | CAKE | 0,000705 | 0,000695 | 0,000765 | |
Aptos | APT | 0,000261 | 0,000256 | 0,000294 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 0,000991 | |
| Pump.fun | PUMP | 0,000002 | |
| POL (ex-MATIC) | POL | 0,000044 | |
| Ethena | ENA | 0,000065 | |
| Zcash | ZEC | 0,330023 | |
| Monero | XMR | 0,179897 | |
| Aave | AAVE | 0,052006 | |
| Hyperliquid | HYPE | 0,033101 | |
| Canton | CC | 0,000049 | |
| Gate | GT | 0,003220 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000000 | |
| Ondo | ONDO | 0,000152 | |
| Internet Computer | ICP | 0,000967 | |
| Aster | ASTER | 0,000270 | |
| Bitway | BTW | 0,000183 | |
| Rain | RAIN | 0,000006 | |
| Filecoin | FIL | 0,000316 | |
| NEXO | NEXO | 0,000339 | |
| Mantle | MNT | 0,000199 | |
| Pi Network | PI | 0,000038 |